Stat Requirements of Spell Tools
- Spell Tools with Physical Affinity
- Hybrids Tools with Physical Affinity
- Spell Tools with Magic Affinity
- Hybrids Tools with Magic Affinity
- Spell Tools with Fire Affinity
- Hybrids Tools with Fire Affinity
- Spell Tools with Lightning Affinity
- Hybrids Tools with Lightning Affinity
- Spell Tools with Dark Affinity
- Hybrids Tools with Dark Affinity
Sorcery Tools | Strength Required | Dexterity Required | Intelligence Required | Faith Required | Weight |
---|---|---|---|---|---|
Cleric's Sacred Chime | 0 | 0 | 0 | 10 | 0.5 |
Fool's Catalyst | 0 | 0 | 20 | 20 | 3.0 |
Holy Flame | 0 | 0 | 0 | 30 | 0.0 |
Man-grub's Staff | 0 | 0 | 40 | 0 | 3.0 |
Mendicant's Staff | 0 | 0 | 20 | 0 | 2.5 |
Sacred Chime of Filianore | 0 | 0 | 0 | 40 | 0.5 |
Saint's Talisman | 0 | 0 | 0 | 30 | 0.5 |
Saint-tree Bellvine | 0 | 0 | 0 | 20 | 0.5 |
Talisman | 0 | 0 | 0 | 10 | 0.5 |
Talisman of Beasts | 0 | 0 | 15 | 25 | 0.5 |
Yorshka's Chime | 0 | 0 | 0 | 30 | 0.5 |
page revision: 2, last edited: 13 Dec 2021 16:54