Rotten Ghru Curved Sword
Rotten Ghru Curved Sword | |||
---|---|---|---|
![]() |
General | Aux Effects | ||
---|---|---|---|
![]() |
Slash | ![]() |
0 |
![]() |
60 | ||
![]() |
100 | ![]() |
0 |
![]() |
Yes | ![]() |
0 |
Combat | |||
![]() |
Spin Slash | ![]() |
50 |
![]() |
6(-/12) | ![]() |
20 |
![]() |
N/A | ![]() |
2 |
![]() |
N/A | ![]() |
100 |
Damage | Damage Reduction | ||
![]() |
137 | ![]() |
40 |
![]() |
0 | ![]() |
30 |
![]() |
0 | ![]() |
25 |
![]() |
0 | ![]() |
25 |
![]() |
0 | ![]() |
30 |
Requirements | Bonuses | ||
![]() |
8 | ![]() |
20 |
![]() |
12 | ![]() |
60 |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
Lore
A crude, half-rotten curved sword.
Choice weapon of the blunt-horned Ghrus, descendants of the acolytes of Farron Keep.
The rancid blade is drenched in rotten waste, making it acutely poisonous.
Skill: Spin Slash
Slice into foes with a large spinning motion, and follow with strong attack for a spinning vertical-slash.
Effect
Availability
Merchants
- Sold by Blacksmith Andre for 6,000 Souls after giving the Dreamchaser's Ashes to the Shrine Handmaid.
Treasure
- Found in Farron Keep behind the large door, in a corner to the right.
Moveset
Notes
Upgrades
- Uses the Regular reinforcement path.
Reinforcement | Attack Rating | Aux Effects | Scaling Bonuses | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Physical | Magic | Fire | Lightning | Dark | Bleed | Poison | Frost | Curse | STR | DEX | INT | FTH | LCK |
+0 | 137 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20,00 | 60,00 | 0,00 | 0,00 | 0,00 |
+1 | 141 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 21,00 | 63,00 | 0,00 | 0,00 | 0,00 |
+2 | 145 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 22,00 | 66,00 | 0,00 | 0,00 | 0,00 |
+3 | 148 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 23,00 | 69,00 | 0,00 | 0,00 | 0,00 |
+4 | 152 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 24,00 | 72,00 | 0,00 | 0,00 | 0,00 |
+5 | 156 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 25,00 | 75,00 | 0,00 | 0,00 | 0,00 |
+6 | 160 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 26,00 | 78,00 | 0,00 | 0,00 | 0,00 |
+7 | 164 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 27,00 | 81,00 | 0,00 | 0,00 | 0,00 |
+8 | 168 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 28,00 | 84,00 | 0,00 | 0,00 | 0,00 |
+9 | 172 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 29,00 | 87,00 | 0,00 | 0,00 | 0,00 |
+10 | 176 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 30,00 | 90,00 | 0,00 | 0,00 | 0,00 |
+11 | 180 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 32,00 | 96,00 | 0,00 | 0,00 | 0,00 |
+12 | 184 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 34,00 | 102,00 | 0,00 | 0,00 | 0,00 |
+13 | 188 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 36,00 | 108,00 | 0,00 | 0,00 | 0,00 |
+14 | 192 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 38,00 | 114,00 | 0,00 | 0,00 | 0,00 |
+15 | 196 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 40,00 | 120,00 | 0,00 | 0,00 | 0,00 |
References
Information here is accurate for version 1.86.
page revision: 47, last edited: 06 Nov 2020 19:01