Makoto
Makoto | |||
---|---|---|---|
![]() |
General | Aux Effects | ||
---|---|---|---|
![]() |
Slash/Thrust | ![]() |
15 |
![]() |
30 | ||
![]() |
300 | ![]() |
0 |
![]() |
Yes | ![]() |
0 |
Combat | |||
![]() |
Hold | ![]() |
55 |
![]() |
-(25/10) | ![]() |
25 |
![]() |
N/A | ![]() |
6 |
![]() |
N/A | ![]() |
110 |
Damage | Damage Reduction | ||
![]() |
115 | ![]() |
50 |
![]() |
0 | ![]() |
30 |
![]() |
0 | ![]() |
25 |
![]() |
0 | ![]() |
25 |
![]() |
0 | ![]() |
30 |
Requirements | Bonuses | ||
![]() |
0 | ![]() |
20 |
![]() |
20 | ![]() |
100 |
![]() |
10 | ![]() |
80 |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
Lore
An ill-rumored katana mentioned in folklore, it is said to have been imbued with a deadly curse.
Skill: Hold
Assume a holding stance to rapidly execute a lunging slash with normal attack, or a deflecting parry with strong attack.
Effect
Availability
- Dropped by Easterner Iazeel.
Moveset
Notes
- Deals higher Poise Damage for its tier.
Upgrades
Attack Rating | Aux Effects | Scaling Bonuses | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infusion | Physical | Magic | Fire | Lightning | Dark | Curse | Poison | Bleed | Frost | STR | DEX | INT | FTH | LCK |
Uninfused | 115 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 20 | 100 | 80 | 0 | 0 |
Lethal | 106 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 60 | 120 | 80 | 0 | 0 |
Curse | 115 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 20 | 100 | 80 | 0 | 0 |
Poison | 115 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 20 | 100 | 80 | 0 | 0 |
Bleed | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 100 | 80 | 0 | 0 |
Frost | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 100 | 80 | 0 | 0 |
Magic | 53 | 116 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 120,4 | 0 | 0 |
Fire | 53 | 0 | 116 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 70,7 | 70,7 | 0 |
Lightning | 53 | 0 | 0 | 116 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 0 | 173,6 | 0 |
Dark | 53 | 0 | 0 | 0 | 116 | 0 | 30 | 15 | 0 | 10 | 50 | 70,7 | 70,7 | 0 |
Lucky | 106 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 40 | 0 | 160 |
Enchanted | 132 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 132 | 0 | 0 |
Holy | 132 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 50 | 0 | 132 | 0 |
Sharp | 106 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 10 | 225 | 40 | 0 | 0 |
Blunt | 106 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 125 | 50 | 40 | 0 | 0 |
References
Information here is accurate for version 2.02.
page revision: 54, last edited: 28 Mar 2021 23:12