Ghru Rotshield
Ghru Rotshield | |||
---|---|---|---|
![]() |
General | Aux Effects | ||
---|---|---|---|
![]() |
Strike | ![]() |
0 |
![]() |
45 | ||
![]() |
5 | ![]() |
0 |
![]() |
Yes | ![]() |
0 |
Combat | |||
![]() |
Shield Bash | ![]() |
50 |
![]() |
12 | ![]() |
10 |
![]() |
N/A | ![]() |
2 |
![]() |
N/A | ![]() |
100 |
Damage | Damage Reduction | ||
![]() |
100 | ![]() |
85 |
![]() |
0 | ![]() |
60 |
![]() |
0 | ![]() |
55 |
![]() |
0 | ![]() |
50 |
![]() |
0 | ![]() |
55 |
Requirements | Bonuses | ||
![]() |
5 | ![]() |
50 |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
![]() |
0 | ![]() |
- |
Lore
A rotting makeshift shield scavenged by the forest-dwelling Ghrus.
Barely effective as a shield. However, its rotten state has made it poisonous, and resistant to other poisons as a result.
Skill: Shield Bash
Without lowering your guard, strike the enemy with the shield to knock them back or stagger them.
Effect
Availability
Merchants
- Sold by Blacksmith Andre for 2,500 Souls after giving the Dreamchaser's Ashes to the Shrine Handmaid.
Treasure
- Starting equipment of the Peasant class.
- Found in Farron Keep behind the large door, in a corner to the right.
Moveset
Notes
Upgrades
- Uses the Regular reinforcement path.
Reinforcement | Attack Rating | Scaling Bonuses | Block Damage Reduction | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Physical | Magic | Fire | Lightning | Dark | STR | DEX | INT | FTH | LCK | Physical % | Magic % | Fire % | Lightning % | Dark % | Stability |
+0 | 100 | 0 | 0 | 0 | 0 | 50,00 | 0,00 | 0,00 | 0,00 | 0,00 | 85,0 | 60,0 | 55,0 | 50,0 | 55,0 | 50 |
+1 | 110 | 0 | 0 | 0 | 0 | 52,50 | 0,00 | 0,00 | 0,00 | 0,00 | 86,7 | 61,2 | 56,1 | 51,0 | 56,1 | 51 |
+2 | 120 | 0 | 0 | 0 | 0 | 55,00 | 0,00 | 0,00 | 0,00 | 0,00 | 88,4 | 62,4 | 57,2 | 52,0 | 57,2 | 52 |
+3 | 130 | 0 | 0 | 0 | 0 | 57,50 | 0,00 | 0,00 | 0,00 | 0,00 | 90,1 | 63,6 | 58,3 | 53,0 | 58,3 | 53 |
+4 | 140 | 0 | 0 | 0 | 0 | 60,00 | 0,00 | 0,00 | 0,00 | 0,00 | 91,8 | 64,8 | 59,4 | 54,0 | 59,4 | 54 |
+5 | 150 | 0 | 0 | 0 | 0 | 62,50 | 0,00 | 0,00 | 0,00 | 0,00 | 93,5 | 66,0 | 60,5 | 55,0 | 60,5 | 55 |
+6 | 160 | 0 | 0 | 0 | 0 | 65,00 | 0,00 | 0,00 | 0,00 | 0,00 | 95,2 | 67,2 | 61,6 | 56,0 | 61,6 | 56 |
+7 | 170 | 0 | 0 | 0 | 0 | 67,50 | 0,00 | 0,00 | 0,00 | 0,00 | 96,9 | 68,4 | 62,7 | 57,0 | 62,7 | 57 |
+8 | 180 | 0 | 0 | 0 | 0 | 70,00 | 0,00 | 0,00 | 0,00 | 0,00 | 98,6 | 69,6 | 63,8 | 58,0 | 63,8 | 58 |
+9 | 190 | 0 | 0 | 0 | 0 | 72,50 | 0,00 | 0,00 | 0,00 | 0,00 | 100,0 | 70,8 | 64,9 | 59,0 | 64,9 | 59 |
+10 | 200 | 0 | 0 | 0 | 0 | 75,00 | 0,00 | 0,00 | 0,00 | 0,00 | 100,0 | 72,0 | 66,0 | 60,0 | 66,0 | 60 |
References
Information here is accurate for version 1.86.
page revision: 36, last edited: 06 Nov 2020 19:46