Pontiff's Set
Pontiff's Set | |
---|---|
General | |
5.7 | |
10.94 | |
Physical Absorption | |
6.542 | |
5.182 | |
5.863 | |
5.523 | |
Elemental Absorption | |
11.223 | |
6.880 | |
11.223 | |
13.520 | |
Resistances | |
29 | |
25 | |
59 | |
20 |
Pontiff's Crown
Crown of Pontiff Sulyvahn, the true
power behind Irithyll.
Effect: increases max FP by 5%.
General | Physical Absorption | Elemental Absorption | Resistances | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.3 | 2.8 | 3.8 | 3.0 | 6.6 | 4.0 | 15 | 12 | ||||||||
27 | 250 | 3.4 | 3.2 | 6.6 | 8.0 | 31 | 10 |
General | Physical Absorption | Elemental Absorption | Resistances | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pontiff's Bracelets
Bracelets of Pontiff Sulyvahn, the true
power behind Irithyll.
Effect: increases max FP by 5%.
General | Physical Absorption | Elemental Absorption | Resistances | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 2.8 | 2.9 | 2.2 | 4.9 | 3.0 | 14 | 13 | ||||||||
28 | 250 | 2.5 | 2.4 | 4.9 | 6.0 | 28 | 10 |
General | Physical Absorption | Elemental Absorption | Resistances | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information
Effect
- Increases max FP by 10%.
Acquisition
Merchants
- Sold by the Shrine Handmaid for 12,000 Souls after defeating Pontiff Sulyvahn.
Showcase
Notes
Information here is accurate for version 2.15.
page revision: 25, last edited: 14 Feb 2022 20:19